2009 Stockman Stud On Property Ram Sale
|
The Stockman Stud Ram Sale is to be held in the "Lovely Banks" shearing shed on Friday 21st November 2008, Inspection 10.00am, Sale 1.30pm. 20 Selected Poll Merino Rams and 40 Selected Merino Rams will be available. The sale will be conducted under the conditions displayed by Roberts Limited at the Lovely Banks Shearing Shed This year we are offering two selected merino stud rams suitable as sires, these rams are at the pinnacle of the 2008 drop and will be available at the sale by negation. . |
|
2009 Sale Team |
If you would like to receive a hard copy of the catalogue please contact Flea McShane
All Rams for sale in this catalogue were August 2008 drop.
All wool results are taken from the 22 September 2009 mid-side samples.
Body weights were taken 18 October 2009
Ram indexes will be provided on request
If you would like more information on the rams please contact Kip Gray
Please watch this page for added information leading up to the sale.
Note: If you would like this data in excel or another format please contact Flea McShane
| Stockman Merino | |||||||
| Lot | Tag | Breed | Sire | Micron | CV% | CF% | BWT |
| 1 | 08-0456 | Merinos | 06-0167 | 19.5 | 15.4 | 99.8 | 85.0 |
| 2 | 08-1120 | Merinos | MER AI | 19.7 | 15.3 | 99.9 | 71.0 |
| 3 | 08-1024 | Merinos | MER AI | 19.3 | 15.8 | 99.8 | 85.0 |
| 4 | 08-0528 | Merinos | 06-0047 | 19.3 | 18.9 | 99.9 | 71.5 |
| 5 | 08-1253 | Merinos | MER SYN | 19.3 | 15.6 | 99.9 | 78.0 |
| 6 | 08-0585 | Merinos | 06-0423 | 19.6 | 16.8 | 99.7 | 69.5 |
| 7 | 08-0034 | Merinos | OP14 | 20.0 | 18.6 | 99.3 | 75.0 |
| 8 | 08-0596 | Merinos | 06-0423 | 18.4 | 18.9 | 99.8 | 67.0 |
| 9 | 08-1035 | Merinos | MER AI | 20.2 | 18.9 | 99.0 | 73.0 |
| 10 | 08-0868 | Merinos | MER AI | 20.8 | 17.2 | 99.0 | 79.0 |
| 11 | 08-1449 | Merinos | MER SYN | 18.9 | 16.8 | 100.0 | 62.5 |
| 12 | 08-0641 | Merinos | 06-0089 | 20.1 | 16.8 | 99.8 | 75.0 |
| 13 | 08-0987 | Merinos | MER AI | 18.4 | 17.8 | 99.8 | 72.0 |
| 14 | 08-0224 | Merinos | 06-0717 | 18.1 | 17.2 | 100.0 | 78.0 |
| 15 | 08-0277 | Merinos | 06-0409 | 19.6 | 18.3 | 99.7 | 74.0 |
| 16 | 08-0222 | Merinos | 06-0717 | 19.0 | 16.2 | 99.9 | 68.0 |
| 17 | 08-0834 | Merinos | MER AI | 19.0 | 17.8 | 99.9 | 74.5 |
| 18 | 08-1292 | Merinos | MER SYN | 18.4 | 16.8 | 99.8 | 70.0 |
| 19 | 08-1264 | Merinos | MER SYN | 18.9 | 19.0 | 99.6 | 67.5 |
| 20 | 08-0135 | Merinos | ABLETT | 19.0 | 18.3 | 99.8 | 69.0 |
| Stockman Poll | |||||||
| Lot | Tag | Breed | Sire | MICRON | CV | CF | BWT |
| 21 | 08-0810 | Poll | JIM | 20.2 | 17.0 | 99.6 | 77.5 |
| 22 | 08-1317 | Poll | MER SYN | 19.0 | 20.1 | 99.4 | 79.5 |
| 23 | 08-0646 | Poll | 06-0089 | 19.1 | 18.6 | 99.5 | 70.5 |
| 24 | 08-0664 | Poll | 06-0089 | 21.0 | 16.2 | 99.5 | 67.5 |
| 25 | 08-0221 | Poll | 06-0717 | 21.0 | 16.6 | 99.3 | 81.5 |
| 26 | 08-1557 | Poll | POLL SYN | 19.4 | 18.1 | 99.8 | 76.5 |
| 27 | 08-0020 | Poll | OP14 | 20.0 | 17.6 | 99.8 | 77.0 |
| 28 | 08-1556 | Poll | POLL SYN | 20.0 | 16.1 | 99.8 | 74.5 |
| 29 | 08-0204 | Poll | 06-0717 | 20.9 | 17.6 | 99.3 | 64.5 |
| 30 | 08-0813 | Poll | JIM | 20.9 | 16.8 | 99.5 | 71.0 |
| Stockman Merino | |||||||
| Lot | Tag | Breed | Sire | MICRON | CV | CF | BWT |
| 31 | 08-1614 | Merinos | POLL SYN | 19.6 | 17.3 | 99.9 | 70.0 |
| 32 | 08-1259 | Merinos | MER SYN | 19.5 | 15.5 | 100.0 | 69.0 |
| 33 | 08-0147 | Merinos | ABLETT | 19.8 | 17.8 | 99.5 | 68.5 |
| 34 | 08-0178 | Merinos | 06-0717 | 19.9 | 18.9 | 99.2 | 75.0 |
| 35 | 08-0347 | Merinos | 06-0435 | 17.4 | 19.4 | 100.0 | 68.0 |
| 36 | 08-0470 | Merinos | 06-0167 | 20.5 | 18.0 | 99.5 | 72.0 |
| 37 | 08-1448 | Merinos | MER SYN | 19.7 | 17.2 | 99.7 | 69.5 |
| 38 | 08-1675 | Merinos | BACKUP | 19.7 | 17.3 | 99.5 | 70.5 |
| 39 | 08-1370 | Merinos | MER SYN | 19.8 | 16.8 | 99.7 | 69.5 |
| 40 | 08-1071 | Merinos | MER AI | 18.4 | 17.2 | 99.8 | 66.5 |
| Stockman Poll | |||||||
| Lot | Tag | Breed | Sire | MICRON | CV | CF | BWT |
| 41 | 08-1212 | Poll | LONGFORD | 18.1 | 20.1 | 100.0 | 77.0 |
| 42 | 08-0073 | Poll | TOL 1039 | 18.5 | 18.2 | 99.8 | 71.5 |
| 43 | 08-0820 | Poll | JIM | 19.6 | 16.8 | 99.8 | 70.5 |
| 44 | 08-1202 | Poll | LONGFORD | 19.0 | 17.6 | 99.8 | 75.5 |
| 45 | 08-0106 | Poll | TOL 1039 | 19.5 | 18.1 | 99.8 | 73.5 |
| 46 | 08-1768 | Poll | PT BACKUP | 20.1 | 14.9 | 100.0 | 68.0 |
| 47 | 08-1647 | Poll | PT SYN | 19.7 | 16.4 | 99.9 | 65.0 |
| 48 | 08-0152 | Poll | ABLETT | 19.9 | 17.5 | 99.8 | 81.0 |
| 49 | 08-1590 | Poll | POLL SYN | 20.9 | 15.7 | 99.8 | 73.5 |
| 50 | 08-0189 | Poll | 06-0717 | 17.8 | 17.1 | 100.0 | 73.0 |
| Stockman Merino | |||||||
| Lot | Tag | Breed | Sire | MICRON | CV | CF | BWT |
| 51 | 08-1720 | Merinos | BACKUP | 20.4 | 14.0 | 99.8 | 71.0 |
| 52 | 08-1470 | Merinos | MER SYN | 18.1 | 17.7 | 99.8 | 76.5 |
| 53 | 08-0481 | Merinos | 06-0167 | 20.0 | 15.3 | 99.9 | 69.5 |
| 54 | 08-0442 | Merinos | 06-0058 | 19.0 | 17.8 | 99.8 | 74.5 |
| 55 | 08-0450 | Merinos | 06-0167 | 20.4 | 18.1 | 99.3 | 74.5 |
| 56 | 08-0997 | Merinos | MER AI | 18.0 | 16.3 | 100.0 | 70.5 |
| 57 | 08-0867 | Merinos | MER AI | 19.5 | 16.4 | 99.8 | 70.5 |
| 58 | 08-1295 | Merinos | MER SYN | 19.3 | 18.1 | 99.6 | 64.5 |
| 59 | 08-1673 | Merinos | BACKUP | 19.5 | 15.0 | 99.9 | 71.0 |
| 60 | 08-1359 | Merinos | MER SYN | 19.3 | 15.6 | 99.9 | 66.0 |
| Averages | ||||
| MICRON | C.V.% | C.F.% | BWT | |
| Merinos | 19.4 | 17.1 | 99.7 | 71.8 |
| Poll Merinos | 19.7 | 17.4 | 99.7 | 73.4 |
| Sire References | ||
| Ram ID | Full Name of Ram | Sire of Ram |
| 06-0047 | Stockman 06-0047 | OP14 |
| 06-0058 | Stockman 06-0058 | OP14 |
| 06-0089 | Stockman 06-0089 | Petali 02-0712 |
| 06-0167 | Stockman 06-0167 | 00-0378 |
| 06-0409 | Stockman 06-0409 | OP14 |
| 06-0423 | Stockman 06-0423 | OP14 |
| 06-0435 | Stockman 06-0435 | OP14 |
| 06-0717 | Stockman 06-0717 | Pilot |
| JIM | Stockman 02-0603 | Talk |
| LONGFORD | Stockman 03-0307 | Longford Legend 103 |
| OP14 | Oriental Park 14 | Charinga White 10 |
| ABLETT | Gunallo 627 | |
|
TOL 1039 |
Toland 1039 | |
| MER AI | Charinga Jr, Dick, OP14, Pilot, Toland 1441, Toland W611 | |
| BACKUP | 04-0179, 05-0308, 05-9047 | |
| MER SYN | 00-0378, 03-0797, 040071, 04-0474, 05-0008, 05-0781, 05-9479 | |
| POLL SYN | Jim, Longford, Hutton, 02-0013 | |
| PT SYN | 06-0047, 06-0058, 06-0089, 06-0167, 06-0409, 06-0423, 06-0435, 06-0555, 06-0717 | |
| PT BACKUP | 06-0127, 06-0452 |
|
Contact Us Phone 03 6259 1133 Fax 03 6259 1333 Email gmcshane@stockmanstud.com.au |
|
© Stockman Stud 1999. |
web design flea.mcshane@stockmanstud.com.au |
Last Updated 16 November, 2009 |