2011 Stockman Stud On Property Ram Sale
|
The Stockman Stud Ram Sale is to be held in the "Kelvin Grove" shearing shed on Friday 18th November 2011, Inspection 10.00am, Sale 1.30pm. 45 Selected Poll Merino Rams and 15 Selected Merino Rams will be available. The sale will be conducted under the conditions displayed by Roberts Limited at the Kelvin Grove Shearing Shed |
If you would like to receive a hard copy of the catalogue please contact Flea McShane
All Rams for sale in this catalogue were August 2010 drop.
All wool results are taken from the 7 September 2011 mid-side samples.
Body weights were taken 14 October 2011
Ram indexes will be provided on request
If you would like more information on the rams please contact Kip Gray
Please watch this page for added information leading up to the sale.
Note: If you would like this data in excel or another format please contact Flea McShane
| Lot | Tag | Breed | Sire | FD | CV | CF | BWT |
| 1 | 10-0893 | Poll Merino | CAPTAIN | 19.4 | 18.4 | 99.6 | 73.5 |
| 2 | 10-0060 | Poll Merino | 08-1610 | 16.6 | 16.6 | 99.9 | 63.5 |
| 3 | 10-1286 | Poll Merino | POLL SYN | 19.4 | 18.4 | 99.9 | 77.5 |
| 4 | 10-0145 | Poll Merino | 08-0212 | 18.9 | 16.3 | 99.6 | 67.5 |
| 5 | 10-1119 | Poll Merino | POLL SYN | 19.2 | 17.6 | 99.9 | 65.5 |
| 6 | 10-0432 | Poll Merino | 08-0095 | 20.6 | 18.9 | 99.6 | 68.0 |
| 7 | 10-0529 | Poll Merino | JIM | 17.7 | 18.1 | 99.9 | 74.0 |
| 8 | 10-0368 | Poll Merino | 08-0138 | 17.6 | 16.3 | 99.9 | 74.5 |
| 9 | 10-0374 | Poll Merino | 08-0138 | 18.3 | 17.3 | 99.9 | 71.5 |
| 10 | 10-0743 | Merino | JIM | 18.6 | 17.9 | 99.7 | 72.5 |
| 11 | 10-1069 | Poll Merino | TOL 1039 | 17.8 | 17.0 | 99.9 | 76.5 |
| 12 | 10-0398 | Poll Merino | 08-0095 | 19.6 | 18.4 | 99.7 | 76.0 |
| 13 | 10-0796 | Merino | JIM | 17.5 | 18.3 | 99.9 | 73.5 |
| 14 | 10-0821 | Poll Merino | JIM | 19.1 | 16.6 | 99.8 | 73.0 |
| 15 | 10-0850 | Poll Merino | JIM | 18.6 | 17.0 | 99.9 | 69.5 |
| 16 | 10-1230 | Poll Merino | POLL SYN | 18.6 | 16.5 | 99.9 | 78.5 |
| 17 | 10-0129 | Poll Merino | 08-1543 | 19.7 | 17.3 | 99.6 | 73.5 |
| 18 | 10-0612 | Merino | JIM | 18.2 | 18.4 | 99.8 | 79.5 |
| 19 | 10-1409 | Poll Merino | POLL SYN | 19.3 | 15.9 | 99.9 | 73.0 |
| 20 | 10-1421 | Poll Merino | POLL SYN | 18.8 | 18.0 | 99.7 | 75.5 |
| 21 | 10-0966 | Poll Merino | CAPTAIN | 19.6 | 18.0 | 99.6 | 68.0 |
| 22 | 10-0895 | Poll Merino | CAPTAIN | 18.7 | 18.4 | 99.9 | 76.0 |
| 23 | 10-1142 | Merino | POLL SYN | 17.6 | 17.2 | 99.9 | 66.5 |
| 24 | 10-1300 | Merino | POLL SYN | 19.1 | 17.0 | 99.9 | 66.5 |
| 25 | 10-1415 | Poll Merino | POLL SYN | 18.6 | 18.1 | 99.9 | 65.5 |
| 26 | 10-0170 | Merino | 08-0212 | 19.5 | 18.4 | 99.3 | 69.0 |
| 27 | 10-0681 | Merino | JIM | 15.7 | 22.0 | 99.9 | 69.0 |
| 28 | 10-1037 | Poll Merino | TOL 1039 | 18.3 | 18.1 | 99.9 | 72.0 |
| 29 | 10-0149 | Poll Merino | 08-0212 | 19.2 | 17.6 | 99.7 | 78.5 |
| 30 | 10-0977 | Poll Merino | TOL 1039 | 19.6 | 16.4 | 99.7 | 68.0 |
| 31 | 10-0299 | Poll Merino | 08-0771 | 17.5 | 17.7 | 99.9 | 76.0 |
| 32 | 10-0567 | Merino | JIM | 17.6 | 18.5 | 99.9 | 64.5 |
| 33 | 10-0454 | Merino | TOL 081110 | 17.2 | 20.0 | 99.9 | 72.5 |
| 34 | 10-0967 | Poll Merino | CAPTAIN | 16.8 | 18.2 | 99.9 | 72.5 |
| 35 | 10-1058 | Poll Merino | TOL 1039 | 18.0 | 17.5 | 99.9 | 69.0 |
| 36 | 10-0213 | Poll Merino | 08-1215 | 20.3 | 18.9 | 99.2 | 68.5 |
| 37 | 10-1199 | Poll Merino | POLL SYN | 20.3 | 16.3 | 99.5 | 68.5 |
| 38 | 10-1026 | Poll Merino | TOL 1039 | 18.3 | 17.1 | 99.7 | 71.5 |
| 39 | 10-0810 | Poll Merino | JIM | 17.6 | 19.0 | 99.8 | 68.5 |
| 40 | 10-0356 | Poll Merino | 08-0138 | 18.3 | 20.1 | 99.9 | 76.0 |
| 41 | 10-1130 | Poll Merino | POLL SYN | 18.5 | 20.0 | 99.6 | 68.5 |
| 42 | 10-1174 | Merino | POLL SYN | 18.3 | 18.6 | 100.0 | 71.0 |
| 43 | 10-0701 | Poll Merino | JIM | 18.3 | 17.7 | 99.9 | 66.5 |
| 44 | 10-1273 | Poll Merino | POLL SYN | 17.9 | 20.7 | 99.8 | 70.5 |
| 45 | 10-0613 | Merino | JIM | 19.2 | 17.5 | 99.9 | 77.0 |
| 46 | 10-0370 | Merino | 08-0138 | 18.8 | 17.8 | 99.9 | 70.5 |
| 47 | 10-0615 | Merino | JIM | 18.0 | 19.2 | 99.7 | 70.0 |
| 48 | 10-0763 | Poll Merino | JIM | 19.2 | 19.0 | 99.2 | 69.0 |
| 49 | 10-0396 | Poll Merino | 08-0095 | 19.2 | 19.6 | 99.6 | 71.5 |
| 50 | 10-0528 | Poll Merino | JIM | 17.5 | 21.5 | 99.5 | 65.0 |
| 51 | 10-1512 | Poll Merino | BACKUP | 18.0 | 17.2 | 99.9 | 70.0 |
| 52 | 10-0792 | Poll Merino | JIM | 17.1 | 18.3 | 99.9 | 66.5 |
| 53 | 10-1525 | Poll Merino | BACKUP | 17.8 | 19.4 | 99.7 | 72.0 |
| 54 | 10-1032 | Poll Merino | TOL 1039 | 18.5 | 16.4 | 99.9 | 70.5 |
| 55 | 10-0031 | Merino | 08-0158 | 19.7 | 18.5 | 99.5 | 69.5 |
| 56 | 10-1316 | Merino | POLL SYN | 19.8 | 17.0 | 99.5 | 74.0 |
| 57 | 10-0756 | Poll Merino | JIM | 17.7 | 22.6 | 99.4 | 72.5 |
| 58 | 10-0649 | Poll Merino | JIM | 17.5 | 20.8 | 99.6 | 72.0 |
| 59 | 10-0103 | Poll Merino | 08-1543 | 18.7 | 18.5 | 99.9 | 70.5 |
| 60 | 10-0722 | Poll Merino | JIM | 18.9 | 17.9 | 99.4 | 73.5 |
| Averages | FD | CV% | CF% | BWT |
| Merinos | 18.3 | 18.4 | 99.8 | 71.0 |
| Poll Merinos | 18.6 | 18.1 | 99.7 | 71.3 |
| Sire References | ||
| Ram ID | Full Name of Ram | Sire of Ram |
| JIM | Stockman 02-0603 | Stockman Talk |
| CAPTAIN | Stockman 06-0717 | Stockman Pilot |
| 08-0095 | Stockman 08-0095 | Toland 1039 |
| 08-0138 | Stockman 08-0138 | Gunallo Ablett |
| 08-0158 | Stockman 08-0158 | Gunalo Ablett |
| 08-0212 | Stockman 08-0212 | CAPTAIN |
| 08-0717 | Stockman 08-0717 | JIM |
| 08-1215 | Stockman 08-1215 | Stockman Longford |
| 08-1543 | Stockman 08-1543 | Stockman Poll Syndicate |
| 08-1610 | Stockman 08-1610 | Stockman Poll Syndicate |
| POLL SYN | Count, 07-0002, 07-0358, 07-0924, 07-1183, 06-0089, 06-1155, 06-1434, 06-1569, 04-0038, 04-0668 | |
| TOL 1039 | Toland 1039 | |
| TOL 08-1110 | Toland 08-1110 | Toland Bogo |
| BACKUP | All 08 drop sires, CAPTAIN, 07-0463, 06-0826, 02-0013 |
| Stud Philosophy -
Reliability At Stockman we believe in sound breeding, that is why we only use proven Sires across our top stud ewes. Through years of conducting our own on property sire trials, and continually assessing our Sires against the best performing rams in Australia, we are confident that the Sires used in the top end of our stud are reliable and proven. Only rams in the top 2% of each year’s drop are selected to enter our Sire Trial. We don’t solely assess these Sires for their measured traits but we are also looking for Sires which have the ability to stamp their mark on their progeny. Sires which produce large percentages of Top classed progeny while also exhibiting exceptional fleece and body weight figures are our focus. Progeny from the trial have the following results recorded:
The Sires identity is withheld throughout this testing to eliminate any chance of bias. The results are then collated and the Sires’ breeding results are determined. |
|
Contact Us Phone 03 6259 1133 Fax 03 6259 1333 Email tmcshane@stockmanstud.com.au |
|
© Stockman Stud 1999. |
web design flea.mcshane@stockmanstud.com.au |
Last Updated 31 October, 2011 |